How Much Does 1 Cup Brown Sugar Weigh
Ingredient Weight Chart
For best results, we recommend weighing your ingredients with a digital calibration. A cup of all-purpose flour weighs 4 i/iv ounces or 120 grams. This chart is a quick reference for volume, ounces, and grams equivalencies for common ingredients.
Ingredient | Book | Ounces | Grams |
---|---|---|---|
'00' Pizza Flour | 1 cup | 4 | 116 |
Agave syrup | 1/4 cup | iii | 84 |
All-Purpose Flour | 1 cup | 4 i/4 | 120 |
Almond Flour | 1 cup | 3 iii/eight | 96 |
Almond meal | 1 cup | three | 84 |
Almond paste (packed) | 1 cup | ix 1/8 | 259 |
Almonds (sliced) | one/2 cup | one 1/ii | 43 |
Almonds (slivered) | 1/ii cup | 2 | 57 |
Almonds, whole (unblanched) | 1 cup | v | 142 |
Amaranth flour | one loving cup | three 5/8 | 103 |
Apple juice concentrate | i/four cup | 2 one/2 | seventy |
Apples (stale, diced) | 1 cup | 3 | 85 |
Apples (peeled, sliced) | 1 cup | 4 | 113 |
Absurdity | 1 cup | 9 | 255 |
Apricots (dried, diced) | 1/ii cup | 2 1/four | 64 |
Artisan Bread Flour | i loving cup | 4 1/four | 120 |
Artisan Breadstuff Topping | 1/four cup | one 1/ii | 43 |
Bakery's Cinnamon Filling | 1 loving cup | five 3/eight | 152 |
Baker'south Fruit Blend | 1 cup | 4 1/2 | 128 |
Baker's Special Saccharide (superfine sugar, brush sugar) | i cup | 6 3/4 | 190 |
Baking powder | 1 teaspoon | 4 | |
Blistering soda | 1/2 teaspoon | three | |
Baking Sugar Culling | 1 loving cup | 6 | 170 |
Bananas (mashed) | one cup | 8 | 227 |
Barley (cooked) | 1 loving cup | 7 v/8 | 215 |
Barley (pearled) | 1 cup | 7 1/2 | 213 |
Barley flakes | 1/2 loving cup | 1 5/viii | 46 |
Barley flour | 1 cup | three | 85 |
Barley malt syrup | 2 tablespoons | one 1/ii | 42 |
Basil pesto | 2 tabular arrayspoons | 1 | 28 |
Bell peppers (fresh) | 1 cup | 5 | 142 |
Berries (frozen) | 1 loving cup | 5 | 142 |
Better Cheddar Cheese Powder | one/2 cup | ii | 57 |
Blueberries (dried) | ane cup | 5 one/two | 156 |
Blueberries (fresh or frozen) | 1 loving cup | 5 to vi | 140 to 170 |
Blueberry juice | 1 cup | eight i/ii | 241 |
Boiled cider | 1/4 cup | 3 | 85 |
Bran cereal | one loving cup | 2 one/8 | 60 |
Staff of life crumbs (dried) | 1/four loving cup | ane | 28 |
Bread crumbs (fresh) | 1/4 loving cup | 3/4 | 21 |
Bread crumbs (Japanese Panko) | one cup | i 3/4 | 50 |
Staff of life Flour | 1 cup | 4 1/iv | 120 |
Brown rice (cooked) | ane loving cup | vi | 170 |
Chocolate-brown rice flour | 1 cup | four i/2 | 128 |
Brown sugar (dark or lite, packed) | 1 cup | vii 1/ii | 213 |
Buckwheat (whole) | i cup | half dozen | 170 |
Buckwheat Flour | 1 cup | four i/4 | 120 |
Bulgur | ane loving cup | 5 3/8 | 152 |
Butter | 8 tablespoons (1/2 loving cup) | 4 | 113 |
Buttermilk | 1 loving cup | viii | 227 |
Buttermilk powder | 2 tablespoons | 2/3 | xviii |
Cacao nibs | i loving cup | 4 1/4 | 120 |
Cake Enhancer | ii tablespoons | ane/ii | 14 |
Candied pare | 1/2 cup | 3 | 85 |
Caramel (14-xvi individual pieces, 1" squares) | ane/2 cup | 5 | 142 |
Caramel $.25 (chopped Heath or toffee) | 1 loving cup | 5 1/two | 156 |
Caraway seeds | two tablespoons | v/8 | 18 |
Carrots (cooked and puréed) | 1/2 cup | 4 ane/2 | 128 |
Carrots (diced) | ane cup | 5 | 142 |
Carrots (grated) | 1 cup | 3 ane/2 | 99 |
Cashews (chopped) | 1 cup | iv | 113 |
Cashews (whole) | 1 cup | four | 113 |
Celery (diced) | 1 loving cup | five | 142 |
Cheese (Feta) | 1/2 loving cup | two | 57 |
Cheese (grated cheddar, jack, mozzarella, or Swiss) | 1 cup | 4 | 113 |
Cheese (grated Parmesan) | 1/2 loving cup | 1 3/four | 50 |
Cheese (Ricotta) | 1 cup | 8 | 227 |
Cherries (candied) | 1/iv cup | 1 3/four | 50 |
Cherries (dried) | ane/2 cup | ii 1/2 | 71 |
Cherries (fresh, pitted, chopped) | 1/two cup | 2 seven/8 | 80 |
Cherries (frozen) | 1 loving cup | 4 | 113 |
Cherry Concentrate | 2 tablespoons | 1 1/2 | 42 |
Chickpea flour | 1 cup | three | 85 |
Chives (fresh) | 1/2 cup | three/4 | 21 |
Chocolate (chopped) | ane cup | vi | 170 |
Chocolate Fries | 1 cup | half-dozen | 170 |
Chocolate Chunks | one cup | 6 | 170 |
Cinnamon Sweetness Bits | 1 cup | 5 | 140 |
Cinnamon-Sugar | 1/4 cup | i three/4 | 50 |
Cocoa (unsweetened) | one/2 loving cup | 1 one/2 | 42 |
Coconut (sweetened, shredded) | 1 cup | 3 | 85 |
Coconut (toasted) | 1 cup | iii | 85 |
Coconut (unsweetened, desiccated) | one cup | iii | 85 |
Coconut (unsweetened, large flakes) | 1 loving cup | ii 1/8 | threescore |
Coconut (unsweetened, shredded) | 1 cup | i seven/8 | 53 |
Coconut Flour | 1 cup | iv ane/two | 128 |
Coconut milk; canned, well shaken | 1 cup | 8 1/2 | 241 |
Coconut Milk Powder | 1/2 cup | ii | 57 |
Coconut oil | 1/2 cup | 4 | 113 |
Kokosnoot carbohydrate | 1/2 loving cup | 2 three/4 | 77 |
Confectioners' sugar (unsifted) | 2 cups | 8 | 227 |
Cookie crumbs | 1 cup | iii | 85 |
Corn (fresh or frozen) | 1/four loving cup | 1 1/3 | 38 |
Corn (popped) | four cups | 3/4 | 21 |
Corn syrup | 1 loving cup | 11 | 312 |
Cornmeal (whole) | 1 loving cup | 4 vii/8 | 138 |
Cornmeal (yellowish, Quaker) | 1 cup | five 1/2 | 156 |
Cornstarch | 1/4 cup | 1 | 28 |
Cracked wheat | one cup | v 1/4 | 149 |
Cranberries (dried) | 1/two cup | 2 | 57 |
Cranberries (fresh or frozen) | 1 cup | 3 ane/2 | 99 |
Cream (heavy cream, light cream, or half & one-half) | 1 loving cup | 8 | 227 |
Cream cheese | 1 cup | 8 | 227 |
Cream of coconut | 1/2 cup | 5 | 142 |
Crème fraiche | 1/2 cup | 4 1/3 | 124 |
Crystallized ginger | i/2 loving cup | 3 1/4 | 92 |
Currants | 1 cup | 5 | 142 |
Dates (chopped) | one cup | 5 1/four | 149 |
Demerara sugar | 1 cup | 7 iii/4 | 220 |
Dried Blueberry Pulverisation | ane/four cup | 1 | 28 |
Stale milk (Baker's Special Dry Milk) | i/iv loving cup | ane | 28 |
Stale nonfat milk (powdered) | one/iv cup | ane | 28 |
Dried potato flakes (instant mashed potatoes) | 1/ii loving cup | 1 1/2 | 43 |
Dried whole milk (powdered) | i/2 cup | 1 iii/4 | 50 |
Durum Flour | 1 loving cup | 4 three/8 | 124 |
Easy Roll Dough Addition | 2 tablespoons | 5/8 | xviii |
Egg (fresh) | 1 large | one iii/iv | 50 |
Egg white (fresh) | 1 large | 1 1/4 | 35 |
Egg whites (dried) | 2 tabular arrayspoons | 3/8 | 11 |
Egg yolk (fresh) | 1 large | 1/2 | xiv |
Espresso Powder | 1 tablespoon | one/4 | 7 |
Everything Bagel Topping | 1/4 cup | 1 1/4 | 35 |
Figs (stale, chopped) | 1 cup | 5 1/4 | 149 |
First Clear Flour | 1 cup | 3 3/four | 106 |
Flax meal | 1/two cup | 1 3/4 | l |
Flaxseed | 1/4 cup | one i/4 | 35 |
French-Mode Flour | 1 loving cup | 4 one/iv | 120 |
Fruitcake Fruit Blend | 1 cup | 4 1/4 | 120 |
Garlic (cloves, in pare for roasting) | i big head | 4 | 113 |
Garlic (minced) | 2 tablespoons | 1 | 28 |
Garlic (peeled and sliced) | 1 loving cup | 5 1/4 | 149 |
Ghee | 1/4 loving cup | ane 1/2 | 44 |
Ginger (fresh, sliced) | 1/iv cup | 2 | 57 |
Gluten-Free All-Purpose Blistering Mix | i cup | four 1/4 | 120 |
Gluten-Gratuitous All-Purpose Flour | 1 cup | 5 1/2 | 156 |
Gluten-Free Mensurate for Measure Flour | 1 cup | 4 one/4 | 120 |
Gluten-Free sourdough starter | 1 cup | 8 to 8 1/ii | 227 to 241 |
Graham cracker crumbs (boxed) | one cup | 3 1/2 | 99 |
Graham crackers (crushed) | 1 cup | 5 | 142 |
Granola | one cup | iv | 113 |
Grape Nuts | i/2 loving cup | two | 57 |
Harvest Grains Blend | 1/2 cup | two 5/8 | 74 |
Hazelnut flour | 1 loving cup | 3 1/viii | 89 |
Hazelnut Praline Paste | 1/2 loving cup | 5 1/2 | 156 |
Hazelnut spread | i/two cup | five 5/8 | 160 |
Hazelnuts (whole) | i loving cup | v | 142 |
Hi-Maize Natural Cobweb | i/4 cup | 1 1/eight | 32 |
High-Gluten Flour | 1 loving cup | 4 1/iv | 120 |
Dearest | i tablespoon | three/4 | 21 |
Instant ClearJel | one tablespoon | 3/8 | xi |
Irish-Style Flour | 1 cup | 3 7/8 | 110 |
Italian-Style Flour | ane cup | 3 3/four | 106 |
Jam or preserves | 1/4 cup | 3 | 85 |
Jammy Bits | 1 cup | vi 1/2 | 184 |
Keto Wheat Flour | ane cup | iv 1/four | 120 |
Primal Lime Juice | 1 loving cup | 8 | 227 |
Lard | i/2 cup | four | 113 |
Leeks (diced) | ane cup | three 1/iv | 92 |
Lemon juice | ane tablespoon | 14 | |
Lemon Juice Powder | 2 tabular arrayspoons | 5/8 | xviii |
Lime Juice Powder | 2 tablespoons | 5/eight | eighteen |
Macadamia nuts (whole) | 1 loving cup | 5 one/four | 149 |
Malt syrup | ii tablespoons | 1 1/2 | 43 |
Malted Milk Powder | 1/4 cup | ane i/4 | 35 |
Malted Wheat Flakes | ane/2 cup | 2 one/4 | 64 |
Maple carbohydrate | 1/ii loving cup | ii three/4 | 78 |
Maple syrup | 1/2 cup | 5 1/2 | 156 |
Marshmallow spread, homemade | 1 cup | 2 1/2 | 72 |
Marshmallow spread, store-bought | 1 cup | 4 1/3 | 123 |
Marshmallow Fluff® | i cup | iv 1/2 | 128 |
Marshmallows (mini) | 1 cup | ane 1/2 | 43 |
Marzipan | 1 loving cup | 10 1/8 | 290 |
Masa Harina | i loving cup | 3 i/4 | 93 |
Mascarpone cheese | 1 cup | 8 | 227 |
Mashed potatoes | i cup | 7 1/2 | 213 |
Mashed sweet potatoes | 1 cup | 8 1/2 | 240 |
Mayonnaise | one/2 cup | 4 | 113 |
Medium Rye Flour | 1 loving cup | 3 3/iv | 106 |
Meringue pulverization | 1/four cup | 1 1/2 | 43 |
Milk (evaporated) | 1/2 cup | 4 | 113 |
Milk (fresh) | i cup | 8 | 227 |
Millet (whole) | ane/ii cup | iii 5/eight | 103 |
Mini chocolate chips | 1 cup | 6 1/4 | 177 |
Molasses | 1/4 cup | 3 | 85 |
Mushrooms (sliced) | one cup | two 3/four | 78 |
Non-Diastatic Malt Powder | two tablespoons | five/8 | 18 |
Oat bran | 1/2 cup | 1 vii/viii | 53 |
Oat flour | 1 cup | 3 i/4 | 92 |
Oats (one-time-fashioned or quick-cooking) | 1 cup | three 1/eight | 89 |
Oats (prepared) | 1 cup | 5 one/8 | 147 |
Olive oil | one/four cup | one three/four | 50 |
Olives (sliced) | ane cup | 5 | 142 |
Onions (fresh, diced) | one cup | 5 | 142 |
Paleo Blistering Flour | 1 cup | 3 5/8 | 104 |
Palm shortening | 1/four cup | 1 ane/2 | 45 |
Passion fruit purée | 1/3 cup | ii 1/8 | 60 |
Pasta Flour Blend | i cup | five 1/8 | 145 |
Pastry Flour | 1 loving cup | iii 3/iv | 106 |
Pastry Flour Blend | 1 cup | 4 | 113 |
Peaches (peeled and diced) | 1 loving cup | 6 | 170 |
Peanut butter | 1/2 cup | 4 3/4 | 135 |
Peanuts (whole, shelled) | 1 cup | five | 142 |
Pears (peeled and diced) | 1 cup | five 3/4 | 163 |
Pecan Meal | i cup | 2 3/4 | 80 |
Pecans (diced) | 1/2 cup | 2 | 57 |
Pie Filling Enhancer | 1/4 loving cup | 1 five/viii | 46 |
Pino nuts | 1/two loving cup | 2 1/2 | 71 |
Pineapple (crushed, drained) | 1 loving cup | 9 | 256 |
Pineapple (stale) | 1/2 loving cup | 2 i/2 | 71 |
Pineapple (fresh or canned, diced) | 1 cup | 6 | 170 |
Pistachio nuts (shelled) | i/ii cup | 2 one/eight | sixty |
Pistachio Paste | 1/4 cup | 2 3/4 | 78 |
Pizza Dough Flavor | two tablespoons | 12 | |
Pizza Flour Alloy | 1 loving cup | 4 three/viii | 124 |
Pizza sauce | i/four cup | 2 | 57 |
Pizza Seasoning | ii tablespoons | 1/3 | x |
Polenta (coarse ground cornmeal) | i cup | five 3/iv | 163 |
Poppy seeds | 2 tablespoons | 5/8 | xviii |
Potato Flour | 1/iv loving cup | ane five/8 | 46 |
Potato starch | 1 loving cup | five 3/8 | 152 |
Pumpernickel Flour | 1 cup | 3 3/4 | 106 |
Pumpkin purée | 1 loving cup | 8 | 227 |
Quinoa (cooked) | 1 cup | 6 1/2 | 184 |
Quinoa (whole) | 1 cup | 6 1/four | 177 |
Quinoa flour | ane cup | 3 7/8 | 110 |
Raisins (loose) | one loving cup | 5 ane/iv | 149 |
Raisins (packed) | ane/2 loving cup | 3 | 85 |
Raspberries (fresh) | i cup | 4 one/4 | 120 |
Rhubarb (sliced, 1/2" slices) | 1 loving cup | four ane/4 | 120 |
Rice (long grain, dry) | 1/2 cup | 3 ane/2 | 99 |
Rice flour (white) | i cup | five | 142 |
Rice Krispies | 1 loving cup | 1 | 28 |
Rye Breadstuff Addition | ii tablespoons | xiv | |
Rye Chops | 1 cup | 4 one/4 | 120 |
Rye flakes | i cup | 4 3/viii | 124 |
Rye Flour Blend | ane cup | 3 3/4 | 106 |
Salt (Kosher, Diamond Crystal) | 1 tabular arrayspoon | 8 | |
Common salt (Kosher, Morton'due south) | 1 tablespoon | sixteen | |
Salt (tabular array) | one tablespoon | 18 | |
Scallions (sliced) | 1 loving cup | ii 1/4 | 64 |
Self-Ascent Flour | 1 cup | 4 | 113 |
Semolina Flour | 1 cup | 5 3/4 | 163 |
Sesame seeds | ane/2 cup | 2 1/2 | 71 |
Shallots (peeled and sliced) | one cup | v one/2 | 156 |
6-Grain Blend | ane cup | iv 1/2 | 128 |
Snow White Non-Melting Topping Sugar | 1/ii loving cup | 2 | 57 |
Sorghum flour | 1 cup | iv 7/8 | 138 |
Sour foam | ane loving cup | 8 | 227 |
Sourdough starter | 1 cup | viii to 8 1/2 | 227 to 241 |
Soy flour | 1/iv cup | one 1/4 | 35 |
Sparkling Saccharide | 1/4 cup | two | 57 |
Spelt Flour | one cup | iii 1/2 | 99 |
Sprouted Wheat Flour | 1 cup | four | 113 |
Steel cut oats | ane/2 loving cup | ii 1/ii | lxx |
Viscous Bun Sugar | one loving cup | 3 1/2 | 99 |
Strawberries (fresh sliced) | ane cup | 5 vii/eight | 167 |
Sugar (granulated white) | 1 loving cup | seven | 198 |
Carbohydrate substitute (Splenda) | 1 loving cup | 7/viii | 25 |
Sundried tomatoes (dry out pack) | 1 cup | 6 | 170 |
Sunflower seeds | 1/4 cup | one 1/4 | 35 |
Super 10 Blend | one loving cup | iii three/iv | 106 |
Sweet Ground Chocolate and Cocoa Blend | 1/four cup | i | 28 |
Sweetened condensed milk | 1/4 cup | 2 3/4 | 78 |
Tahini paste | 1/2 cup | four 1/2 | 128 |
Tapioca starch or flour | ane loving cup | 4 | 113 |
Tapioca (quick cooking) | ii tablespoons | three/4 | 21 |
Teff flour | 1 loving cup | 4 iii/4 | 135 |
The Works Bread Topping | i/four cup | one i/4 | 35 |
Toasted Almond Flour | 1 loving cup | 3 3/8 | 96 |
Toffee chunks | 1 cup | 5 i/two | 156 |
Tomato paste | 2 tablespoons | 1 | 29 |
Tropical Fruit Alloy | 1 cup | 4 one/2 to 5 | 128 to 142 |
Turbinado sugar (raw) | 1 cup | 6 3/8 | 180 |
Unbleached Cake Flour | one cup | four i/4 | 120 |
Vanilla Extract | i tabular arrayspoon | ane/2 | fourteen |
Vegetable oil | 1 loving cup | vii | 198 |
Vegetable shortening | ane/iv loving cup | 1 5/8 | 46 |
Vital Wheat Gluten | ii tabular arrayspoons | 5/viii | eighteen |
Walnuts (chopped) | 1 loving cup | four | 113 |
Walnuts (whole) | ane/2 cup | ii i/4 | 64 |
Water | one loving cup | eight | 227 |
Wheat berries (ruddy) | 1 cup | six one/2 | 184 |
Wheat bran | ane/2 cup | 1 1/8 | 32 |
Wheat germ | one/four loving cup | 1 | 28 |
White Chocolate Chips | 1 loving cup | vi | 170 |
White Rye Flour | 1 cup | 3 three/4 | 106 |
White Whole Wheat Flour | ane loving cup | 4 | 113 |
Whole Grain Flour Blend | 1 cup | four | 113 |
Whole Wheat Flour (Premium 100%) | 1 cup | 4 | 113 |
Whole Wheat Pastry Flour / Graham Flour | 1 cup | iii 3/8 | 96 |
Yeast (instant) | 2 teaspoons | 1/5 | 6 |
Yeast (instant) | 2 1/4 teaspoons | 1/4 | 7 |
Yeast (instant) | 1 tablespoon | 1/3 | 9 |
Yogurt | 1 loving cup | 8 | 227 |
Zucchini (shredded) | 1 cup | four 1/4 to five i/4 | 121 to 150 |
Note: If yous're comparison the weights in this chart with those on our recipe site, y'all may see differences in the gram amounts for some ingredients. Don't worry; these small discrepancies are due to rounding and like factors. For ease of use, go by the weight you lot run into in the recipe.
How Much Does 1 Cup Brown Sugar Weigh,
Source: https://www.kingarthurbaking.com/learn/ingredient-weight-chart
Posted by: knightwhave1995.blogspot.com
0 Response to "How Much Does 1 Cup Brown Sugar Weigh"
Post a Comment